Matches 1 to 5 of 5 for Last Name equals WALKER AND Tree equals My Coull Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WALKER, George | I2153 | My Coull Genealogy | ||
| 2 | WALKER, Jane | I562 | b. 1670 | My Coull Genealogy | |
| 3 | WALKER, L. | I870 | My Coull Genealogy | ||
| 4 | WALKER, Mark | I239 | My Coull Genealogy | ||
| 5 | WALKER, Rosina Elizabeth Maria | I812 | b. Dec 1879 | Marylebone, Middlesex, England | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!