| Name | WILKES, Lousie Gertrude | |
| Birth | 31 May 1890 | Great Yarmouth, Norfolk, England |
|
||
| Gender | Female | |
| _UID | EF41DFCA332D4A288D8BA13FA06655ABA90F | |
| Death | 15 May 1974 | From Will details/Great Yarmouth, Norfolk, England |
| Person ID | I3 | My Coull Genealogy |
| Last Modified | 14 Nov 2024 | |
| Family | COULL, Audley Charles, b. 4 Jun 1893, Great Yarmouth, Norfolk, England d. Sep 1965, Great Yarmouth, Norfolk, England (Age 72 years) | |||||
| Marriage | 19 May 1919 | Great Yarmoyj |
||||
| Children |
|
|||||
| Family ID | F52 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Jul 2020 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!