Matches 1 to 10 of 10 for Last Name equals BARNES AND Tree equals My Coull Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I570 | b. Abt 1825 | Rochester, Kent, England, United Kingdom ![]() | My Coull Genealogy |
2 | ![]() | I1028 | My Coull Genealogy | ||
3 | ![]() | I565 | b. Abt 1800 | My Coull Genealogy | |
4 | ![]() | I869 | My Coull Genealogy | ||
5 | ![]() | I250 | b. 11 Apr 1919 | Broken Hill, New South Wales, Australia ![]() | My Coull Genealogy |
6 | ![]() | I323 | My Coull Genealogy | ||
7 | ![]() | I906 | b. 2 Dec 1947 | Adelaide, South Australia, Australia ![]() | My Coull Genealogy |
8 | ![]() | I751 | My Coull Genealogy | ||
9 | ![]() | I636 | My Coull Genealogy | ||
10 | ![]() | I367 | b. 31 Mar 1886 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!