Matches 1 to 11 of 11 for Last Name equals CLARK AND Tree equals My Coull Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1118 | b. 1853 | Hobart, Tasmania, Australia ![]() | My Coull Genealogy |
2 | ![]() | I700 | My Coull Genealogy | ||
3 | ![]() | I1647 | b. c 1811 | Rathven, Banff, Scotland ![]() | My Coull Genealogy |
4 | ![]() | I2200 | b. 1821 | Banffshire, Scotland, U.K. ![]() | My Coull Genealogy |
5 | ![]() | I2075 | b. 1815 | My Coull Genealogy | |
6 | ![]() | I473 | b. 1820 | Ireland ? ![]() | My Coull Genealogy |
7 | ![]() | I2013 | b. c 1858 | Wood, West Virginia, United Stares ![]() | My Coull Genealogy |
8 | ![]() | I2076 | b. 1845 | Rathtven, Banff, Scotland ![]() | My Coull Genealogy |
9 | ![]() | I104 | b. 11 Mar 1857 | Tasmania, Australia ![]() | My Coull Genealogy |
10 | ![]() | I519 | My Coull Genealogy | ||
11 | ![]() | I20 | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!