Matches 1 to 6 of 6 for Last Name equals ELLIOTT AND Tree equals My Coull Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I475 | b. 1 Feb 1913 | Victoria, Australia ![]() | My Coull Genealogy |
2 | ![]() | I645 | My Coull Genealogy | ||
3 | ![]() | I704 | b. 12 Mar 1903 | Victoria, Australia ![]() | My Coull Genealogy |
4 | ![]() | I1017 | b. 29 Dec 1875 | Ballan, Victoria, Australia ![]() | My Coull Genealogy |
5 | ![]() | I972 | b. 25 Dec 1905 | Victoria, Australia ![]() | My Coull Genealogy |
6 | ![]() | I1193 | b. 7 Jan 1908 | Victoria, Australia ![]() | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!