Matches 1 to 7 of 7 for Last Name equals KEMP AND Tree equals My Coull Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KEMP, Alice | I740 | b. 1876 | Twickenham, Middlesex, England | My Coull Genealogy |
| 2 | KEMP, Caroline | I896 | b. 1878 | Teddington, Middlesex, England | My Coull Genealogy |
| 3 | KEMP, Edith May | I1057 | b. 1880 | Teddington, Middlesex, England | My Coull Genealogy |
| 4 | KEMP, Ellen Berry | I107 | b. Abt 1871 | Teddington, Middlesex, England | My Coull Genealogy |
| 5 | KEMP, Emily | I580 | b. 1874 | Twickenham, Middlesex, England | My Coull Genealogy |
| 6 | KEMP, Harriett | I420 | b. 1872 | Twickenham, Middlesex, England | My Coull Genealogy |
| 7 | KEMP, James | I73 | b. 10 Feb 1818 | Teddington, Middlesex, England | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!