Matches 1 to 6 of 6 for Last Name equals WEST AND Tree equals My Coull Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1756 | b. 13 Apr 1823 | Ferryden, Angus, Scotland ![]() | My Coull Genealogy |
2 | ![]() | I1920 | b. 1891 | Ferryden, Angus, Scotland ![]() | My Coull Genealogy |
3 | ![]() | I1585 | b. c 1745 | Craig, Forefar, Scotland ![]() | My Coull Genealogy |
4 | ![]() | I1911 | b. c 1819 | Ferryden, Angus, Scotland ![]() | My Coull Genealogy |
5 | ![]() | I1666 | b. 1848 | Ferryden, Angus, Scotland ![]() | My Coull Genealogy |
6 | ![]() | I1740 | b. 3 Jan !890 | Ferryden, Angus, Scotland ![]() | My Coull Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!