Description: List of all work
Matches 1051 to 1100 of 2231 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 45» Next»
| # | Last Name, Given Name(s) | Person ID | Full Name | Birth Date | Birth Place | Nickname | Death Date |
|---|---|---|---|---|---|---|---|
| 1051 | COULL, George | I2129 | COULL, George | c 1882 | Scotland, United Kingdom |
||
| 1052 | COULL, Margaret | I2132 | COULL, Margaret | 17 Aug 1875 | Cockenzie, Tranent, Haddingtonshire, Scotland, United Kingdom |
||
| 1053 | COULL, Robert | I2133 | 30 Dec 1861 | Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom |
|||
| 1054 | COULL, Peter | I2134 | COULL, Peter | 1870 | Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom |
1924 | |
| 1055 | COULL, Catherine | I2135 | 1872 | Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom |
|||
| 1056 | COULL, Mary Ann | I2136 | COULL, Mary Ann | 5 Oct 1873 | Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom |
1952 | |
| 1057 | COULL, John | I2137 | COULL, John | 1860 | Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom |
||
| 1058 | COULL, Jane | I2138 | COULL, Jane | 1864 | Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom |
19 Oct 1933 | |
| 1059 | COULL, William | I2139 | COULL, William | 1866 | Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom |
||
| 1060 | COULL, Janet | I2140 | COULL, Janet | 1868 | Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom |
||
| 1061 | COULL, Robina | I2141 | COULL, Robina | 1877 | Cockenzie,Tranent, Haddingtonshire, Scotland, United Kingdom |
1877 | |
| 1062 | COULL, Archibald | I2148 | COULL, Archibald | 6 Apr 1862 | Ferryden, Forfarshire, Scotland, United Kingdom |
||
| 1063 | COULL, Robert | I2149 | c 1846 | Cockenzie, Tranent, Haddingtonshire, Scotland, United Kingdom |
|||
| 1064 | COULL, Robert | I2151 | COULL, Robert | 1877 | Cockenzie, Tranent, Haddingtonshire, Scotland, United Kingdom |
||
| 1065 | COULL, Robert | I2157 | COULL, Robert | 29 Nov 1791 | Craig, Forfarshire, Scotland, United Kingdom |
1856 | |
| 1066 | COULL, Thomas Charles | I2158 | COULL, Thomas Charles | 13 Sep 1867 | Islington, Middlesex, England, United Kingdom |
2 Jun 1961 | |
| 1067 | COULL, Edward | I2162 | COULL, Edward | C 1735 | Egloshayle, Cornwall, England, U.K. |
||
| 1068 | COULL, William | I2164 | COULL, William | 1757 | Egloshayle, Cornwall, England, U.K. |
||
| 1069 | COULL, Robert | I2165 | COULL, Robert | c 1889 | Scotland |
||
| 1070 | COULL, Eliza Renny | I2167 | COULL, Eliza Renny | 31 Jly 1842 | Craig, Forfarshire, Scotland, U.K. |
||
| 1071 | COULL, Janet | I2168 | COULL, Janet | ||||
| 1072 | COULL, William Thomas | I2177 | COULL, William Thomas | ||||
| 1073 | COULL, Andrew | I2178 | COULL, Andrew | 1770 | Great Britian |
||
| 1074 | COULL, Nance Eileen Mavis | I2181 | COULL, Nance Eileen Mavis | ||||
| 1075 | COULL, Marjorie Joyce | I2182 | COULL, Marjorie Joyce | 1914 | New Zealand |
||
| 1076 | COULL, Havel Annie | I2183 | COULL, Havel Annie | 1917 | New Zealand |
||
| 1077 | COULL, Cecilia Violet | I2184 | COULL, Cecilia Violet | 1920 | New Zealand |
||
| 1078 | COULL, George David | I2185 | COULL, George David | 15 Oct 1921 | New Zealand |
1976 | |
| 1079 | COULL, NR | I2187 | COULL, NR | 1924 | New Zealand |
1924 | |
| 1080 | COULL, Cedric Barry | I2188 | COULL, Cedric Barry | ||||
| 1081 | COULL, Yvonne Kathleen Margaret | I2189 | COULL, Yvonne Kathleen Margaret | ||||
| 1082 | COULL, James Riach | I2191 | COULL, James Riach | 1 Oct 1865 | Drainie, Moray, Scotland |
||
| 1083 | COULL, Thomas M M | I2193 | COULL, Thomas M M | ||||
| 1084 | COULL, William B | I2197 | COULL, William B | Mar 1921 | Great Yarmouth, Norfolk, England, United Kingdom |
28 Dec 1998 | |
| 1085 | COULL, Helen | I2201 | COULL, Helen | ||||
| 1086 | COULL, Jean | I2202 | COULL, Jean | 1937 | Banffshire, Scotland, U.K. |
||
| 1087 | COULL, Jessie | I2203 | COULL, Jessie | 1838 | B |
||
| 1088 | COULL, William | I2204 | COULL, William | 1939 | Nether Buckie, Ruthven, Banffshire, Scotland, U.K. |
||
| 1089 | COULL, William | I2205 | COULL, William | 1775 | Rathven, Banffshire, Scotland |
||
| 1090 | COULL, John | I2207 | COULL, John | 1846 | Rathven, Banffshire, Scotland |
||
| 1091 | COULL, William | I2209 | COULL, William | 1877 | Rathven, Banff, Scotland, U.K |
17 Dec 1959 | |
| 1092 | COULL, Henrietta Helen | I2210 | COULL, Henrietta Helen | 13 Dec 1898 | Buckie, Banff, Scotland, U.K. |
1975 | |
| 1093 | COULL, Jean | I2213 | COULL, Jean | 1878 | Petert |
||
| 1094 | COULL, Jean | I2214 | COULL, Jean | 1878 | Pererbrough, Scotland |
3 Apr 1896 | |
| 1095 | COULL, William | I2216 | COULL, William | 1882 | Buckie, Banff, Scotland, U.K. |
||
| 1096 | COULL, Maggie | I2217 | COULL, Maggie | 1884 | Buckie, Banff, Scotland, U.K. |
||
| 1097 | COULL, John | I2218 | COULL, John | 1886 | Buckie, Banff, Scotland, U.K. |
||
| 1098 | COULL, James | I2219 | COULL, James | ||||
| 1099 | COULL, Betsy Simpson | I2222 | COULL, Betsy Simpson | 26 Jul 1832 | Craig, Ferryden, Angus, Scotland, U.K. |
||
| 1100 | COULL, Henrietta | I2223 | COULL, Henrietta |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!