Description: List of all work
Matches 301 to 350 of 2231 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 45» Next»
| # | Last Name, Given Name(s) | Person ID | Full Name | Birth Date | Birth Place | Nickname | Death Date |
|---|---|---|---|---|---|---|---|
| 301 | CLINCH, A. | I97 | CLINCH, A. | ||||
| 302 | CLINCH, A.J. | I121 | CLINCH, A.J. | ||||
| 303 | CLINCH, J. | I280 | CLINCH, J. | ||||
| 304 | CLINCH, N. | I441 | CLINCH, N. | ||||
| 305 | CLINCH, J. | I917 | CLINCH, J. | ||||
| 306 | CLINCH, M. | I1040 | CLINCH, M. | ||||
| 307 | CLOAK, Lillian Dorothy | I148 | CLOAK, Lillian Dorothy | 12 Oct 1912 | Sale, Victoria, Australia |
2012 | |
| 308 | CLOSE, Amelia Mary | I1982 | CLOSE, Amelia Mary | 1883 | Launceston, Tasmania, Australia |
14 Jun 1934 | |
| 309 | COAN, Bryan | I67 | COAN, Bryan | 1785 | Connaught, Sligo, Ireland |
||
| 310 | COAN, Mary Cathrine | I933 | COAN, Mary Cathrine | 1811 | Limerick, Ireland |
1 Feb 1888 | |
| 311 | COCK, Barbara | I1345 | COCK, Barbara | About 1655 | Edinburgh, Scotland |
||
| 312 | COLLER, Anne | I793 | COLLER, Anne | 3 Mar 1699 | Lydd, Kent, England |
UNKNOWN | |
| 313 | COLLETT, John | I1553 | COLLETT, John | 1853 | ? |
||
| 314 | COLLETT, Christine Muriel | I1564 | COLLETT, Christine Muriel | 1 Jul 1892 | Emu Bay, Tasmania, Australia |
||
| 315 | COLLETT, Elsie Marion | I1565 | COLLETT, Elsie Marion | 8 May 1885 | George Town, Tasmania, Australia |
||
| 316 | COLLETT, ? | I1566 | COLLETT, ? | ||||
| 317 | COLLETT, Isobel Mary | I1567 | COLLETT, Isobel Mary | 22 Sep 1890 | Emu Bay, Tasmania, Australia |
||
| 318 | COLLETT, Russell Lindsay | I1568 | COLLETT, Russell Lindsay | 24 May 1894 | Emu Bay, Tasmania, Australia |
||
| 319 | COLLETT, Selina Florence | I2091 | COLLETT, Selina Florence | ||||
| 320 | COLLINS, Hannah | I257 | COLLINS, Hannah | Abt 1801 | Bap. Vicar Lane Independant Church/Foleshill, Warwickshire, England |
1860 | |
| 321 | COLLINS, John | I881 | COLLINS, John | Abt May 1847 | |||
| 322 | COLLINS, Emily Sarah | I1356 | COLLINS, Emily Sarah | Abt 1843 | Islington, Middlesex, England |
||
| 323 | CONNER, D.N. | I15 | CONNER, D.N. | ||||
| 324 | CONNER, B.R. | I902 | CONNER, B.R. | ||||
| 325 | CONNER, D.J. | I936 | CONNER, D.J. | ||||
| 326 | CONNOR, Julia Ann | I1260 | CONNOR, Julia Ann | 1843 | Berry's Bay New South Wales, Australia |
12 Jul 1918 | |
| 327 | CONSADINE, Margaret | I927 | CONSADINE, Margaret | 1818 | County Clare, Ireland |
10 Jul 1895 | |
| 328 | COOK, Jean | I614 | COOK, Jean | 1990 | |||
| 329 | CORNISH, James Turner | I1331 | CORNISH, James Turner | 1874 | England |
8 Sep 1928 | |
| 330 | CORNISH, James Ryder | I1332 | CORNISH, James Ryder | 1903 | Bideford, Devon, England |
||
| 331 | CORNISH, Sybil Marion | I1333 | CORNISH, Sybil Marion | 1907 | Bideford, Devon, England |
||
| 332 | CORNISH, Willian George | I1334 | CORNISH, Willian George | 1910 | Bideford, Devon, England |
||
| 333 | COSTIGAN, Edna Joyce | I91 | COSTIGAN, Edna Joyce | 14 Sep 1924 | Queensland, Australia |
30 Jan 2000 | |
| 334 | COTTER, J.E. | I96 | COTTER, J.E. | ||||
| 335 | COTTER, Pactricia Joan | I207 | COTTER, Pactricia Joan | 27 Nov 1943 | Abt 2000 | ||
| 336 | COTTER, J. | I219 | COTTER, J. | ||||
| 337 | COTTER, Tom | I1005 | COTTER, Tom | 22 May 1905 | Fitzroy, Victoria, Australia |
UNKNOWN | |
| 338 | COTTER, Clifford Edward | I1123 | COTTER, Clifford Edward | Abt 1923 | 23 Aug 1982 | ||
| 339 | COTTER-WILSON, A. | I741 | COTTER-WILSON, A. | ||||
| 340 | COULL, M.H. | I1 | COULL, M.H. | ||||
| 341 | COULL, Ethel Jane | I9 | COULL, Ethel Jane | 18 Oct 1894 | Great Yarmouth, Norfolk, England |
Oct 1972 | |
| 342 | COULL, John H | I27 | Jan 1912 | Kent, England, United Kingdom |
Jul 1936 | ||
| 343 | COULL, Robert | I29 | COULL, Robert | 14 Nov 1820 | Ferryden, Angus, Scotland |
1 Nov 1887 | |
| 344 | COULL, Alexander | I50 | COULL, Alexander | 17 May 1812 | Ferryden, Angus, Scotland |
12 Aug 1896 | |
| 345 | COULL, G.S. | I52 | |||||
| 346 | COULL, James | I57 | COULL, James | 9 Aug 1810 | Ferryden, Angus, Scotland |
26 Mar 1867 | |
| 347 | COULL, Henry John | I78 | 27 Nov 1884 | 1 Princes St off Delce Lane/Rochester, Kent, England |
23 Apr 1964 | ||
| 348 | COULL, Jacob David | I102 | COULL, Jacob David | 31 Mar 1846 | Deal, Kent, England |
Aft 26 Apr 1915 | |
| 349 | COULL, Alexander | I106 | 24 Jul 1828 | Ferryden, Angus, Scotland |
1891 | ||
| 350 | COULL, Sarah Caroline | I108 | COULL, Sarah Caroline | Abt Mar 1844 | Deal, Kent, England |
Oct 1848 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!