Description: List of all work
Matches 651 to 700 of 2231 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 45» Next»
| # | Last Name, Given Name(s) | Person ID | Full Name | Birth Date | Birth Place | Nickname | Death Date |
|---|---|---|---|---|---|---|---|
| 651 | COULL, Isobel | I1489 | COULL, Isobel | 1832 | Ferrden, Angus, Scotland |
||
| 652 | COULL, John | I1490 | COULL, John | 1840 | Ferryden, Angus, Scotland |
||
| 653 | COULL, Peter | I1492 | COULL, Peter | ||||
| 654 | COULL, Peter | I1494 | COULL, Peter | ||||
| 655 | COULL, Peter | I1495 | COULL, Peter | c1755 | Rathven, Banff, Scotland |
||
| 656 | COULL, Peter | I1497 | COULL, Peter | Apr 1798 | Rathven, Banff, Scotland |
||
| 657 | COULL, Alexander | I1503 | COULL, Alexander | 8 May 1872 | Buckie, Banff, Scotland |
1 Nov 1933 | |
| 658 | COULL, John | I1504 | COULL, John | ||||
| 659 | COULL, Margaret | I1505 | COULL, Margaret | c 1851 | Ferryden, Forfarshire, Scotland, United Kingdom |
||
| 660 | COULL, George | I1507 | COULL, George | 3 May 1915 | Buckie, Banff, Scotland |
9 Jun 1940 | |
| 661 | COULL, David | I1508 | COULL, David | 20 Jun 1826 | Ferryden, Angus, Scotland |
Aug 1890 | |
| 662 | COULL, Agnes | I1510 | COULL, Agnes | 1868 | Ferryden, Angus, Scotland |
27 Mar 1886 | |
| 663 | COULL, Isabella | I1511 | COULL, Isabella | 1870 | Ferryden, Angus, Scotland |
Jan 1890 | |
| 664 | COULL, David | I1512 | COULL, David | ||||
| 665 | COULL, William | I1514 | 1828 | Ferryden, Angus, Scotland |
c 1881 | ||
| 666 | COULL, Mary | I1515 | COULL, Mary | 31 Oct 1830 | Ferryden, Angus, Scotland |
||
| 667 | COULL, Margaret | I1516 | COULL, Margaret | 1833 | Ferryden, Angus, Scotland |
||
| 668 | COULL, John | I1517 | COULL, John | 30 Mar 1835 | Ferryden, Angus, Scotland |
||
| 669 | COULL, James Anderson | I1518 | COULL, James Anderson | 1839 | Ferryden, Angus, Scotland |
||
| 670 | COULL, Joseph | I1519 | COULL, Joseph | 28 Mar 1841 | Ferryden, Angus, Scotland |
||
| 671 | COULL, Robert | I1520 | COULL, Robert | 1846 | Ferryden, Angus, Scotland |
||
| 672 | COULL, David Bisset | I1522 | COULL, David Bisset | 7 Aug 1865 | Ferryden, Angus, Scotland |
||
| 673 | COULL, David | I1523 | 1836 | Craig, Angus, Scotland |
|||
| 674 | COULL, Jane Nicol | I1525 | COULL, Jane Nicol | 1862 | Craig, Angus, Scotland |
||
| 675 | COULL, George | I1526 | COULL, George | 1864 | Craig, Angus, Scotland |
||
| 676 | COULL, James Soutar | I1527 | COULL, James Soutar | 1869 | Craig, Angus, Scotland |
||
| 677 | COULL, David Cargill | I1528 | 1874 | Ferryden, Angus, Scotland |
|||
| 678 | COULL, William Smith | I1529 | COULL, William Smith | 1877 | Ferryden, Angus, Scotland |
||
| 679 | COULL, Charles Dickson | I1530 | COULL, Charles Dickson | 1880 | Ferryden, Angus, Scotland |
1954 | |
| 680 | COULL, Rodger | I1532 | COULL, Rodger | 1818 | Ferryden, Angus, Scotland |
4 May 1903 | |
| 681 | COULL, Archibald | I1534 | COULL, Archibald | 30 May 1797 | Ferryden, Angus, Scotland |
31 Jan 1879 | |
| 682 | COULL, Archibald | I1535 | COULL, Archibald | ||||
| 683 | COULL, William | I1601 | COULL, William | c1804 | Ferryden, Angus, Scotland |
||
| 684 | COULL, George | I1537 | COULL, George | 1833 | Ferryden, Angus, Scotland |
1864 | |
| 685 | COULL, Margaret | I1538 | COULL, Margaret | 1838 | Ferryden, Angus, Scotland |
||
| 686 | COULL, Andrew | I1539 | COULL, Andrew | ||||
| 687 | COULL, Isabella | I1540 | COULL, Isabella | 25 Nov 1868 | Port Sorrel, Tasmania, Australia |
23 Aug 1878 | |
| 688 | COULL, John | I1541 | COULL, John | 1834 | Stoneyford, Morayshire, Scotland |
||
| 689 | COULL, Donald | I1543 | COULL, Donald | ||||
| 690 | COULL, Donald | I1545 | COULL, Donald | ||||
| 691 | COULL, Ann Lumsden | I1546 | COULL, Ann Lumsden | 8 Apr 1860 | Stoneyford, Rafford, Morayshire, Scotland |
28 Jun 1955 | |
| 692 | COULL, Alexander | I1547 | COULL, Alexander | ||||
| 693 | COULL, Catherine | I1548 | COULL, Catherine | 18 Sep 1866 | Port Sorrel, Tasmania, Australia |
||
| 694 | COULL, Francis | I1549 | COULL, Francis | 4 Mar 1873 | Landford, Tasmania, Australia |
||
| 695 | COULL, John | I1550 | COULL, John | 12 Dec 1864 | Port Sorell, Tasmania, Australia |
||
| 696 | COULL, Margaret Jane | I1551 | COULL, Margaret Jane | 13 Oct 1874 | Illawarra, Tasmania, Australia |
||
| 697 | COULL, ? | I1552 | COULL, ? | 3 Jul 1863 | Emu Bay Tasmania, Australia |
||
| 698 | COULL, Thomas | I1556 | COULL, Thomas | 1857 | Ferreyden, Forfar, Scotland |
||
| 699 | COULL, John | I1557 | COULL, John | 1861 | Ferryden, Angus, Scotland |
||
| 700 | COULL, William | I1558 | COULL, William | 1863 | Ferryden, Angus, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!