Description: List of all work
Matches 701 to 750 of 2231 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 45» Next»
| # | Last Name, Given Name(s) | Person ID | Full Name | Birth Date | Birth Place | Nickname | Death Date |
|---|---|---|---|---|---|---|---|
| 701 | COULL, Jane | I1560 | COULL, Jane | 1847 | F |
||
| 702 | COULL, William | I1561 | COULL, William | 1851 | Ferryden, Angus, Scotland |
1857 | |
| 703 | COULL, Robert | I1562 | COULL, Robert | 1855 | Ferryden, Angus, Scotland |
||
| 704 | COULL, John | I1569 | COULL, John | 27 Nov 1836 | Ferryden, Angus, Scotland |
||
| 705 | COULL, William | I1571 | COULL, William | 13 Nov 1791 | Ferryden, Angus, Scotland |
||
| 706 | COULL, Margaret | I1572 | COULL, Margaret | c 1816 | Ferryden, Angus, Scotland |
||
| 707 | COULL, James | I1573 | COULL, James | 11 Oct 1834 | Ferryden, Angus, Scotland |
||
| 708 | COULL, William | I1574 | COULL, William | 21 Apr 1833 | Ferryden, Angus, Scotland |
||
| 709 | COULL, Helen | I1575 | COULL, Helen | 18 Dec 1838 | Ferryden, Angus, Scotland |
||
| 710 | COULL, Elizabeth | I1576 | COULL, Elizabeth | 1 Nov 1840 | Ferryden, Angus, Scotland |
||
| 711 | COULL, Mary | I1577 | COULL, Mary | 17 Jun 1843 | Ferryden, Angus, Scotland |
||
| 712 | COULL, Alexander | I1578 | COULL, Alexander | 26 Jul 1828 | Ferryden, Angus, Scotland |
||
| 713 | COULL, Isobel Pert | I1579 | COULL, Isobel Pert | 14 Aug 1831 | Ferryden, Angus, Scotland |
||
| 714 | COULL, Margaret Noble | I1582 | COULL, Margaret Noble | 10 Jun 1908 | Rathven, Aberdeen, Scotland |
12 Nov 1967 | |
| 715 | COULL, James | I1584 | COULL, James | 2 Mar 1744 | Craig, Forefar, Scotland |
||
| 716 | COULL, Alexander | I1586 | COULL, Alexander | 7 Aug 1783 | Cullen, Banffshire, Scotland |
Before 1785 | |
| 717 | COULL, Alexander | I1587 | COULL, Alexander | 16 Mar 1752 | Cullen, Banffshire, Scotland |
Before 8 May 1785 | |
| 718 | COULL, John | I1589 | COULL, John | 28 Jan 1781 | Cullen, Banffshire, Scotland |
||
| 719 | COULL, Agnes | I1590 | COULL, Agnes | 19 Jul 1778 | Cullen, Banffshire, Scotland |
||
| 720 | COULL, Jean | I1591 | COULL, Jean | 22 Sep 1776 | Cullen, Banffshire, Scotland |
||
| 721 | COULL, Alexander | I1592 | COULL, Alexander | 8 May 1785 | Cullen, Banffshire,, Scotland |
||
| 722 | COULL, Alexander | I1594 | COULL, Alexander | 22 May 1808 | Cullen, Banffshire,, Scotland |
||
| 723 | COULL, George | I1595 | COULL, George | ||||
| 724 | COULL, Ann | I1596 | COULL, Ann | ||||
| 725 | COULL, Margaret | I1597 | COULL, Margaret | 8 Aug 1772 | F |
||
| 726 | COULL, Peter | I1598 | COULL, Peter | 1789 | Ruthven, Moray, Scotlandn |
||
| 727 | COULL, Helen Frances | I1599 | COULL, Helen Frances | c 1820 | |||
| 728 | COULL, Campbell | I1603 | COULL, Campbell | 18 Sep 1831 | Ferryden, Angus, Scotland |
||
| 729 | COULL, Alexander | I1604 | COULL, Alexander | C1750 | Rathven, Banff, Scotland |
||
| 730 | COULL, John | I1606 | COULL, John | 7 Jun 1785 | Rathven, Banff, Scotland |
||
| 731 | COULL, Alexander | I1607 | COULL, Alexander | 23 Jun 1774 | Rathven, Banff, Scotland |
||
| 732 | COULL, Alexander | I1609 | COULL, Alexander | ||||
| 733 | COULL, Alexander | I1610 | COULL, Alexander | 16 Nov 1824 | Rathven, Banff, Scotland |
||
| 734 | COULL, Margaret | I1611 | COULL, Margaret | 1 Oct 1831 | Rathven, Banff, Scotland |
||
| 735 | COULL, Rev. George | I1612 | COULL, Rev. George | 30 Jul 1827 | Rathven, Banff, Scotland |
3 Feb1892 | |
| 736 | COULL, William | I1613 | COULL, William | 13 Sep 1829 | Rathven, Banff, Scotland |
||
| 737 | COULL, John | I1614 | COULL, John | 19 Oct 1833 | Rathven, Banff, Scotland |
1895 | |
| 738 | COULL, John | I1616 | COULL, John | C 1790 | Rathven, Banff, Scotland |
||
| 739 | COULL, Alexander | I1617 | COULL, Alexander | 10 Oct 1813 | Rathven, Banff, Scotland |
||
| 740 | COULL, Mary | I1618 | COULL, Mary | 10 Jun 1815 | Rathven, Banff, Scotland |
||
| 741 | COULL, Alexander | I1620 | COULL, Alexander | c 1780 | Rathven, Banff, Scotland |
||
| 742 | COULL, Alexander | I1621 | COULL, Alexander | 7 Jun 1804 | Rathven, Banff, Scotland |
||
| 743 | COULL, Margaret | I1622 | COULL, Margaret | 27 Feb 1806 | Rathven, Banff, Scotland |
||
| 744 | COULL, Jannet | I1623 | COULL, Jannet | 15 Apr 1808 | Rathven |
||
| 745 | COULL, Alexander | I1624 | COULL, Alexander | c 1765 | Rathven, Banff, Scotland |
||
| 746 | COULL, George | I1626 | COULL, George | 9 Oct 1801 | Rathven, Banff, Scotland |
1872 | |
| 747 | COULL, John | I1627 | COULL, John | 13 Jun 1803 | Ruthven |
||
| 748 | COULL, Charles | I1628 | COULL, Charles | 6 Dec 1807 | Rathven, Banff, Scotland |
||
| 749 | COULL, Margaret | I1629 | COULL, Margaret | 8 Nov 1812 | Rathven, Banff, Scotland |
31 Jul 1867 | |
| 750 | COULL, James | I1630 | COULL, James | 19 Mar 1805 | Rathven, Banff, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!