Description: List of all work
Matches 851 to 900 of 2231 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 45» Next»
| # | Last Name, Given Name(s) | Person ID | Full Name | Birth Date | Birth Place | Nickname | Death Date |
|---|---|---|---|---|---|---|---|
| 851 | COULL, Joseph | I1791 | COULL, Joseph | 24 Oct 1762 | Ferryden, Angus, Scotland |
||
| 852 | COULL, David | I1793 | COULL, David | 30 May 1797 | Ferryden, Angus, Scotland |
||
| 853 | COULL, Nelly | I1794 | COULL, Nelly | 17 Sep 1794 | Ferryden, Angus, Scotland |
||
| 854 | COULL, James | I1795 | COULL, James | 16 Jan 1788 | Ferryden, Angus, Scotland |
||
| 855 | COULL, William | I1796 | COULL, William | 30 Sep 1789 | Ferryden, Angus, Scotland |
||
| 856 | COULL, Alexander | I1797 | COULL, Alexander | 7 Mar 1792 | Ferryden, Angus, Scotland |
||
| 857 | COULL, Robert | I1798 | COULL, Robert | 22 Nov 1812 | Ferryden, Angus, Scotland |
||
| 858 | COULL, William | I1799 | COULL, William | 26 Aug 1810 | Ferryden, Angus, Scotland |
||
| 859 | COULL, Ann | I1800 | COULL, Ann | 28 Oct 1815 | Ferryden, Angus, Scotland |
||
| 860 | COULL, Alexander | I1801 | COULL, Alexander | 30 Apr 1821 | Ferryden, Angus, Scotland |
||
| 861 | COULL, James | I1802 | COULL, James | 18 Feb 1819 | Ferryden, Angus, Scotland |
||
| 862 | COULL, John | I1803 | COULL, John | 27 May 1823 | Ferryden, Angus, Scotland |
||
| 863 | COULL, Jean | I1804 | COULL, Jean | 17 Apr 1817 | Ferryden, Angus, Scotland |
||
| 864 | COULL, George | I1805 | COULL, George | c 1790 | Ferryden, Angus, Scotland |
||
| 865 | COULL, David | I1807 | COULL, David | ||||
| 866 | COULL, George | I1808 | COULL, George | 2 Apr 1826 | Ferryden, Angus, Scotland |
||
| 867 | COULL, Jean | I1809 | COULL, Jean | 13 Apr 1823 | Ferryden, Angus, Scotland |
||
| 868 | COULL, Mary Jane | I1810 | COULL, Mary Jane | 3 Aug 1817 | Ferryden, Angus, Scotland |
||
| 869 | COULL, Ann | I1811 | COULL, Ann | ||||
| 870 | COULL, James | I1812 | COULL, James | 6 Jun 1813 | Ferryden, Angus, Scotland |
||
| 871 | COULL, David | I1813 | COULL, David | 14 Jul 1738 | Ferryden, Angus, Scotland |
||
| 872 | COULL, John | I1814 | COULL, John | c1720 | Ferryden, Angus, Scotland |
||
| 873 | COULL, John | I1816 | COULL, John | 27 Feb 1737 | Ferryden, Angus, Scotland |
||
| 874 | COULL, Jean | I1817 | COULL, Jean | 21 Aug 1726 | Ferryden, Angus, Scotland |
||
| 875 | COULL, Alexander | I1818 | COULL, Alexander | 6 Oct 1728 | Ferryden, Angus, Scotland |
||
| 876 | COULL, Catherine | I1819 | COULL, Catherine | 4 Jan 1730 | Ferryden, Angus, Scotland |
||
| 877 | COULL, Margaret | I1820 | COULL, Margaret | 30 Apr 1732 | Ferryden, Angus, Scotland |
||
| 878 | COULL, Robert | I1821 | COULL, Robert | 29 Sep 1734 | Ferryden, Angus, Scotland |
||
| 879 | COULL, George | I1822 | COULL, George | c 1854 | Angus,Scotland |
||
| 880 | COULL, William | I1824 | COULL, William | 12 Jul 1885 | Ferryden, Angus, Scotland |
||
| 881 | COULL, Walker | I1825 | COULL, Walker | 1855 | Ferryden, Angus, Scotland |
1940 | |
| 882 | COULL, Ann | I1826 | COULL, Ann | 1858 | Ferryden, Angus, Scotland |
||
| 883 | COULL, William | I1827 | COULL, William | 23 Dec 1826 | Ferryden, Angus, Scotland |
||
| 884 | COULL, Jessie | I1828 | COULL, Jessie | 1825 | Ferryden, Angus, Scotland |
||
| 885 | COULL, John | I1830 | COULL, John | 9 Feb 1848 | Brisbane St, Hobart, Tasmania, Australia |
||
| 886 | COULL, James | I1831 | COULL, James | c 1824 | |||
| 887 | COULL, Francis | I1833 | COULL, Francis | 2 Dec 1815 | Gardenstown Aberdeenshire, Scotland |
1896 | |
| 888 | COULL, William | I1835 | COULL, William | 21 Dec 1785 | Banff, Banffshire, Scotland |
||
| 889 | COULL, Nancy | I1837 | COULL, Nancy | 1821 | Banffshire, Scotland |
||
| 890 | COULL, George | I1838 | COULL, George | 1833 | Banffshire, Scotland |
||
| 891 | COULL, James | I1839 | COULL, James | 1838 | Banffshire, Scotland |
||
| 892 | COULL, Andrew Jamieson | I1840 | COULL, Andrew Jamieson | ||||
| 893 | COULL, Alexander | I1841 | c 1790 | Banff |
|||
| 894 | COULL, Alexander Simpson | I1846 | COULL, Alexander Simpson | ||||
| 895 | COULL, Robert | I1848 | COULL, Robert | 1860 | Ferryden, Angus, Scotland |
Pre 1917 | |
| 896 | COULL, John | I1850 | COULL, John | 1859 | Ferryden, Angus, Scotland |
1862 | |
| 897 | COULL, Magdalene | I1851 | COULL, Magdalene | ||||
| 898 | COULL, Mary Jane | I1852 | COULL, Mary Jane | 1863 | Ferryden, Angus, Scotland |
c 1912 | |
| 899 | COULL, Margaret Ann Mudie | I1855 | COULL, Margaret Ann Mudie | ||||
| 900 | COULL, Sarah | I1857 | COULL, Sarah | 1869 | Ferryden, Angus, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!