Description: List of all work
Matches 1 to 50 of 2225 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Person ID | Full Name | Birth Date | Birth Place | Nickname | Death Date |
|---|---|---|---|---|---|---|---|
| 1 | I2265 | ||||||
| 2 | (BURGOINE), Rachel | I445 | (BURGOINE), Rachel | 16 Jan 1799 | |||
| 3 | (BURGOINE), Elizabeth | I497 | (BURGOINE), Elizabeth | Abt 1721 | Yes, date unknown | ||
| 4 | (CALLAGHER), Margret | I228 | (CALLAGHER), Margret | Abt 1846 | |||
| 5 | (COULL), Jone | I1428 | (COULL), Jone | Before 1650 | Wellow, Somerset, England |
||
| 6 | (COULL), Marie | I1450 | (COULL), Marie | c 1600 | Essex, England |
||
| 7 | (COULL), Gladys Elizabeth | I2109 | (COULL), Gladys Elizabeth | 13 Nov 1905 | 24 May 1995 | ||
| 8 | (COULL-BANFF), Unknown | I1223 | (COULL-BANFF), Unknown | Abt 1650 | Fordyce, Banffshire Scotland |
||
| 9 | (COWL), Alexander Coull | I815 | (COWL), Alexander Coull | Abt 1661 | Craig, Angus, Scotland |
Aft 1700 | |
| 10 | (DITCHER), Jane | I201 | (DITCHER), Jane | 1868 | Boughton, Bucks, England |
Yes, date unknown | |
| 11 | (EMMERTON), Sarah | I1178 | (EMMERTON), Sarah | ||||
| 12 | (FIELD), Elizabeth | I28 | (FIELD), Elizabeth | ||||
| 13 | (KEMP), Elizabeth | I382 | Abt 1841 | Dalston, Middlesex, England |
UNKNOWN | ||
| 14 | (KENNY), R | I695 | (KENNY), R | ||||
| 15 | (LEAHY), Elizabeth | I625 | (LEAHY), Elizabeth | Abt 1805 | Yes, date unknown | ||
| 16 | (MORRISON), Dorothy | I1194 | (MORRISON), Dorothy | ||||
| 17 | (ROBINSON)?, E. | I662 | (ROBINSON)?, E. | ||||
| 18 | (SANDERS), T. | I117 | (SANDERS), T. | ||||
| 19 | (SMITHER), Ann | I585 | (SMITHER), Ann | UNKNOWN | |||
| 20 | (STOKES), Alice Maud Mary | I389 | (STOKES), Alice Maud Mary | Abt 1872 | Sheerness, Kent, England |
Yes, date unknown | |
| 21 | (THOMPSON), S. | I516 | (THOMPSON), S. | ||||
| 22 | (THOMPSON), H. | I753 | (THOMPSON), H. | 1995 | Victoria, Australia |
||
| 23 | (WATERMAN), Elizabeth | I940 | (WATERMAN), Elizabeth | Abt 1770 | England, United Kingdom |
UNKNOWN | |
| 24 | (WHELAN), Bridget | I558 | (WHELAN), Bridget | Abt 1779 | Ireland |
Yes, date unknown | |
| 25 | (WILLIAMS), Maria | I953 | (WILLIAMS), Maria | ||||
| 26 | ??? CHECK, Irma | I2247 | ??? CHECK, Irma | 26 Jun 1923 | 23 Aug 2016 | ||
| 27 | ??? CHECK, Mary Ann | I2251 | ??? CHECK, Mary Ann | ||||
| 28 | ?WILSON, A. | I521 | ?WILSON, A. | ||||
| 29 | ABBOTT, Bertha | I1161 | ABBOTT, Bertha | 1901 | Abt 1943 | ||
| 30 | ADAMS, Michael S | I483 | ADAMS, Michael S | Mar 1960 | Uxbridge, Middlesex. England, United Kingdom |
||
| 31 | ADAMS, Stanley C.W. | I644 | ADAMS, Stanley C.W. | ||||
| 32 | ADAMS, Stanley C | I960 | ADAMS, Stanley C | ||||
| 33 | ADIE, B.K. | I86 | ADIE, B.K. | ||||
| 34 | ADIE, Joshua | I169 | ADIE, Joshua | Abt 1841 | Foleshill, Warwickshire, England |
1890 | |
| 35 | ADIE, Ronald John | I245 | ADIE, Ronald John | 19 Nov 1915 | Rainham, Kent, England |
10 Aug 1989 | |
| 36 | ADIE, William Henry | I435 | 1852 | Q3 6D 328 /Coventry, Warwickshire, England |
Yes, date unknown | ||
| 37 | ADIE, Thomas | I489 | ADIE, Thomas | Abt 1839 | Foleshill, Warwickshire, England |
Yes, date unknown | |
| 38 | ADIE, C.E. | I566 | ADIE, C.E. | ||||
| 39 | ADIE, Charles | I667 | Abt 1859 | Q2 1859 7B 381/Derby, Derbyshire, England |
27 Nov 1937 | ||
| 40 | ADIE, Ethel H. | I668 | ADIE, Ethel H. | 1888 | Rochester, Kent, England, United Kingdom |
Yes, date unknown | |
| 41 | ADIE, Thomas | I819 | Abt 1857 | Warwickshire, England |
Nov 1925 | ||
| 42 | ADIE, Kate Frances A. | I825 | ADIE, Kate Frances A. | 1881 | Q1 /Rochester, Kent |
1902 | |
| 43 | ADIE, William | I848 | ADIE, William | Abt 1800 | |||
| 44 | ADIE, Kate | I882 | ADIE, Kate | Abt 1865 | Shorne, Kent, England |
19 Aug 1927 | |
| 45 | ADIE, Samuel | I984 | 1864 | Rochester, Kent, England, United Kingdom |
1899 | ||
| 46 | ADIE, John Leigh | I985 | ADIE, John Leigh | 23 May 1886 | Q3 2A563/Rochester, Kent |
1952 | |
| 47 | ADIE, Hannah | I1012 | ADIE, Hannah | Abt 1832 | Foleshill, Warwickshire, England |
15 Apr 1906 | |
| 48 | ADIE, Jane | I1068 | ADIE, Jane | Abt 1834 | Foleshill, Warwickshire, England |
Yes, date unknown | |
| 49 | ADIE, Annie | I1091 | ADIE, Annie | 6 Aug 1861 | Rochester, Kent, England, United Kingdom |
Mar 1950 | |
| 50 | ADIE, Samuel | I1119 | 24 Aug 1823 | Foleshill, Warwickshire, England |
Jan 1899 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!