Title | Ancestry.com, England & Wales, Civil Registration Birth Index, 1916-2005 (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 200 8;) | |
Short Title | England & Wales, Civil Registration Birth Index, 1916-2005 | |
Repository | Ancestry.co.uk | |
_BIBL | Ancestry.com. England & Wales, Civil Registration Birth Index, 1916-2005. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 200 8;. | |
_SUBQ | Ancestry.com, England & Wales, Civil Registration Birth Index, 1916-2005 | |
Source ID | S17 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!