| Title | Ancestry.com, England & Wales, Civil Registration Marriage Index, 1916-2005 (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 20 10;) | |
| Short Title | England & Wales, Civil Registration Marriage Index, 1916-2005 | |
| Repository | Ancestry.co.uk | |
| _BIBL | Ancestry.com. England & Wales, Civil Registration Marriage Index, 1916-2005. Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 20 10;. | |
| _BIBL | Ancestry.com. England & Wales, Civil Registration Marriage Index, 1916-2005. Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 20 10;. | |
| _BIBL | Ancestry.com. England & Wales, Civil Registration Marriage Index, 1916-2005. Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 20 10;. | |
| _SUBQ | Ancestry.com, England & Wales, Civil Registration Marriage Index, 1916-2005 | |
| _SUBQ | Ancestry.com, England & Wales, Civil Registration Marriage Index, 1916-2005 | |
| _SUBQ | Ancestry.com, England & Wales, Civil Registration Marriage Index, 1916-2005 | |
| Source ID | S45 | |
| Linked to Individuals: 4 |
COULL, Daphne Nora Naomi COULL, Kate EVANS, Margaret R A KIDD, John | |
| Linked to Families: 2 |
Family: MADDISS, A.D. / EVANS, Margaret Family: KIDD, John / COULL, Daphne Nora Naomi | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!