| Title | Ancestry.com, Australian Electoral Rolls, 1903-1980 (Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Dat e:2010;;) | |
| Short Title | Australian Electoral Rolls, 1903-1980 | |
| Repository | www.ancestry.com.au | |
| _BIBL | Ancestry.com. Australian Electoral Rolls, 1903-1980. Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Dat e:2010;;. | |
| _SUBQ | Ancestry.com, Australian Electoral Rolls, 1903-1980 | |
| Source ID | S46 | |
| Linked to Individuals: 1 |
WILSON, Leslie | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!