Title | FreeBMD, England & Wales, Civil Registration Birth Index, 1837-1915 (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 200 6;) | |
Short Title | England & Wales, Civil Registration Birth Index, 1837-1915 | |
Repository | Ancestry.co.uk | |
_BIBL | FreeBMD. England & Wales, Civil Registration Birth Index, 1837-1915. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 200 6;. | |
_SUBQ | FreeBMD, England & Wales, Civil Registration Birth Index, 1837-1915 | |
Source ID | S55 | |
Linked to (3) | BENTLEY, Ellen BENTLEY, Ellen COULL, Ellen Maud |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!