| Title | Ancestry.com, Victoria, Australia, Death Index, 1836-1988 (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 20 18;) | |
| Short Title | Victoria, Australia, Death Index, 1836-1988 | |
| Repository | Ancestry.co.uk | |
| _BIBL | Ancestry.com. Victoria, Australia, Death Index, 1836-1988. Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 20 18;. | |
| _SUBQ | Ancestry.com, Victoria, Australia, Death Index, 1836-1988 | |
| Source ID | S69 | |
| Linked to Individuals: 5 |
DOWS, Cyril Maidon DOWS, Jack Maidon JACK, David Gordon JACK, Thomas Mackie STIRRAT, Elizabeth Sampson | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!