Title | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1881 England Census (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 200 4;) | |
Short Title | 1881 England Census | |
Repository | Ancestry.co.uk | |
_BIBL | Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1881 England Census. Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 200 4;. | |
_SUBQ | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1881 England Census | |
Source ID | S90 | |
Linked to (17) | DUNK, Richard John DUNK, Richard John DUNK, Richard John DUNK, Richard John DUNK, Richard William DUNK, Richard William DUNK, Richard William DUNK, Richard William KEMP, Ellen Berry KEMP, Ellen Berry KEMP, Ellen Berry KEMP, Ellen Berry KEMP, Ellen Berry LATHAM, Emily LATHAM, Emily LATHAM, Emily LATHAM, Emily |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!