Title | Ancestry.com, England & Wales, Birth Index 1916-2005 (Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Dat e:2008;;) | |
Short Title | England & Wales, Birth Index 1916-2005 | |
Repository | www.ancestry.com | |
_BIBL | Ancestry.com. England & Wales, Birth Index 1916-2005. Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Dat e:2008;;. | |
_SUBQ | Ancestry.com, England & Wales, Birth Index 1916-2005 | |
Source ID | S91 | |
Linked to (2) | HART, Janice Mary HART, Janice Mary |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!