Description | Quantity |
---|---|
Total Individuals | 2,178 |
Total Males | 1,022 (46.92%) |
Total Females | 941 (43.2%) |
Total Unknown Gender | 215 (9.87%) |
Total Living | 191 |
Total Families | 690 |
Total Unique Surnames | 486 |
Total Photos | 85 |
Total Documents | 47 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Censuses | 13 |
Total Sources | 122 |
Total Source Citations | 3,295 |
Average Lifespan1 | 65 years, 269 days |
Earliest Birth (David Mearns) | c 186 |
Date of Last GEDCOM Import | 13 May 2020 20:40:11 |
Longest Lived1 | Age |
---|---|
COULL, Ethel Margaret | 107 years |
COULL, John | 103 years 312 days |
COULL, James Henry | 102 years |
COULL, Daniel | 101 years 67 days |
WILSON, Florence Matilda | 101 years |
CLOAK, Lillian Dorothy | 100 years |
COULL, Kate | 99 years |
BURGOINE, Amelia | 98 years |
READY, William | 98 years |
COULL, Elizabeth Bishop | 97 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Martin Coull. | Data Protection Policy.
Found an error? PLEASE let me know as I am a two fingered typist and I need everyones help!